Instant Meals Vitamins & Minerals
Pasta Bolognese v1.0
Each bag contains 721g
Serving size: 103g x 1-2 meals per day
Per serving (103g) | Per day (515g) | |||
Vitamin D (Total) | 4mcg | 20% | 20mcg | 100% |
Calcium | 260mg | 20% | 1300mg | 100% |
Iron | 4.0mg | 20% | 20mg | 110% |
Potassium | 940mg | 20% | 4700mg | 100% |
Vitamin A | 180mcg | 20% | 900mcg | 100% |
Vitamin C | 60mg | 67% | 300mg | 333% |
Vitamin E | 3.4mg | 23% | 17mg | 113% |
Vitamin K (Total) | 35mcg | 29% | 175mcg | 146% |
Thiamin | 0.2mg | 17% | 1.1mg | 92% |
Riboflavin | 0.3mg | 23% | 1.4mg | 108% |
Niacin | 3.0mg | 19% | 15mg | 94% |
Vitamin B6 | 0.3mg | 18% | 1.6mg | 94% |
Folate (DFE) | 80mcg | 20% | 400mcg | 100% |
Vitamin B12 | 0.8mcg | 33% | 4mcg | 167% |
Biotin | 9.0mcg | 30% | 45mcg | 150% |
Pantothenic acid | 1.2mg | 24% | 6.0mg | 120% |
Phosphorus | 240mg | 19% | 1200mg | 96% |
Iodine | 30mcg | 20% | 150mcg | 100% |
Magnesium | 84mg | 20% | 420mg | 100% |
Zinc | 2.0mg | 18% | 10mg | 91% |
Selenium | 11mcg | 20% | 55mcg | 100% |
Copper | 0.2mg | 22% | 0.9mg | 100% |
Manganese | 0.7mg | 30% | 4.0mg | 174% |
Chromium | 8.0mcg | 23% | 40mcg | 114% |
Molybdenum | 20mcg | 44% | 100mcg | 222% |
Choline | 110mg | 20% | 550mcg | 100% |
Additional Information | Per serving (102g) |
Omega-3 Fatty Acids | 2.0g |
Omega-6 Fatty Acids | 3.5g |
MCTs | 1.3g |
Lycopene | 1.0mg |
Lutein | 1.2mg |
Zeaxanthin | 0.1mg |
Chick'n & Mushroom v1.0
Each bag contains 721g
Serving size: 103g x 1-2 meals per day
Per serving (103g) | Per day (515g) | |||
Vitamin D (Total) | 4mcg | 20% | 20mcg | 100% |
Calcium | 260mg | 20% | 1300mg | 100% |
Iron | 4.4mg | 24% | 22mg | 120% |
Potassium | 940mg | 20% | 4700mg | 100% |
Vitamin A | 180mcg | 20% | 900mcg | 100% |
Vitamin C | 60mg | 67% | 300mg | 333% |
Vitamin E | 3.0mg | 20% | 15mg | 100% |
Vitamin K (Total) | 35mcg | 29% | 175mcg | 146% |
Thiamin | 0.2mg | 17% | 1.2mg | 100% |
Riboflavin | 0.3mg | 23% | 1.4mg | 108% |
Niacin | 3.2mg | 20% | 16mg | 100% |
Vitamin B6 | 0.3mg | 18% | 1.7mg | 100% |
Folate (DFE) | 80mcg | 20% | 400mcg | 100% |
Vitamin B12 | 0.8mcg | 33% | 4mcg | 167% |
Biotin | 15mcg | 50% | 75mcg | 250% |
Pantothenic acid | 1.2mg | 24% | 6.0mg | 120% |
Phosphorus | 250mg | 20% | 1250mg | 100% |
Iodine | 60mcg | 40% | 300mcg | 200% |
Magnesium | 84mg | 20% | 420mg | 100% |
Zinc | 2.2mg | 20% | 11mg | 100% |
Selenium | 12mcg | 22% | 60mcg | 109% |
Copper | 0.2mg | 22% | 1.0mg | 111% |
Manganese | 0.8mg | 35% | 4.0mg | 174% |
Chromium | 9.0mcg | 26% | 45mcg | 129% |
Molybdenum | 22mcg | 49% | 110mcg | 244% |
Choline | 110mg | 20% | 550mcg | 100% |
Additional Information | Per serving (102g) |
Omega-3 Fatty Acids | 1.5g |
Omega-6 Fatty Acids | 3.0g |
MCTs | 1.3g |
Lycopene | 1.0mg |
Lutein | 1.2mg |
Zeaxanthin | 0.1mg |
Cajun Pasta v1.0
Each bag contains 686g
Serving size: 98g x 1-2 meals per day
Per serving (98g) | Per day (490g) | |||
Vitamin D (Total) | 4mcg | 20% | 20mcg | 100% |
Calcium | 260mg | 20% | 1300mg | 100% |
Iron | 4.4mg | 25% | 22mg | 120% |
Potassium | 940mg | 20% | 4700mg | 100% |
Vitamin A | 180mcg | 20% | 900mcg | 100% |
Vitamin C | 60mg | 67% | 300mg | 333% |
Vitamin E | 3.4mg | 23% | 17mg | 113% |
Vitamin K (Total) | 35mcg | 29% | 175mcg | 146% |
Thiamin | 0.2mg | 17% | 1.2mg | 100% |
Riboflavin | 0.3mg | 23% | 1.4mg | 108% |
Niacin | 3.2mg | 20% | 16mg | 100% |
Vitamin B6 | 0.3mg | 18% | 1.7mg | 100% |
Folate (DFE) | 80mcg | 20% | 400mcg | 100% |
Vitamin B12 | 0.8mcg | 33% | 4mcg | 167% |
Biotin | 10mcg | 33% | 50mcg | 167% |
Pantothenic acid | 1.2mg | 24% | 6.0mg | 120% |
Phosphorus | 250mg | 20% | 1250mg | 100% |
Iodine | 30mcg | 20% | 150mcg | 100% |
Magnesium | 84mg | 20% | 420mg | 100% |
Zinc | 2.2mg | 20% | 11mg | 100% |
Selenium | 11mcg | 20% | 55mcg | 100% |
Copper | 0.2mg | 22% | 1.0mg | 111% |
Manganese | 0.8mg | 35% | 4.0mg | 174% |
Chromium | 8mcg | 23% | 40mcg | 114% |
Molybdenum | 22mcg | 49% | 110mcg | 244% |
Chloride | 640mg | 51% | 3200mg | 256% |
Choline | 110mg | 20% | 550mg | 100% |
Additional Information | Per serving (98g) |
Lycopene | 1.0mg |
Lutein | 1.2mg |
Zeaxanthin | 0.1mg |
Omega-3 | 1.5g |
Omega-6 | 3.0g |
Mac & Cheeze v1.0
Each bag contains 714g
Per serving (102g) | Per day (510g) | |||
Calories | 400 | 2000 | ||
% Daily Value* | % Daily Value* | |||
Total Fat | 10g | 13% | 48g | 62% |
Saturated Fat | 3.0g | 15% | 15g | 75% |
Trans Fat | 0g | 0g | ||
Polyunsaturated | 4.0g | 20g | ||
Monounsaturated | 2.5g | 12g | ||
Cholesterol | 0mg | 0% | 0mg | 0% |
Sodium | 470mg | 20% | 2360mg | 103% |
Total Carbohydrate | 56g | 20% | 278g | 101% |
Dietary Fiber | 4.0g | 14% | 22g | 79% |
Total Sugars | 3.0g | 16g | ||
Incl. Added Sugars | <1g | 1% | 3g | 6% |
Protein | 25g | 50% | 125g | 250% |
Vitamins & Minerals
Per serving (102g) | Per day (510g) | |||
Vitamin D (Total) | 4mcg | 20% | 20mcg | 100% |
Calcium | 260mg | 20% | 1300mg | 100% |
Iron | 4.8mg | 27% | 24mg | 120% |
Potassium | 940mg | 20% | 4700mg | 100% |
Vitamin A | 180mcg | 20% | 900mcg | 100% |
Vitamin C | 60mg | 67% | 300mg | 333% |
Vitamin E | 3.0mg | 20% | 15mg | 100% |
Vitamin K (Total) | 35mcg | 29% | 175mcg | 146% |
Thiamin | 0.2mg | 17% | 1.2mg | 100% |
Riboflavin | 0.3mg | 23% | 1.4mg | 108% |
Niacin | 3.2mg | 20% | 16mg | 100% |
Vitamin B6 | 0.3mg | 18% | 1.7mg | 100% |
Folate (DFE) | 80mcg | 20% | 400mcg | 100% |
Vitamin B12 | 0.8mcg | 33% | 4mcg | 167% |
Biotin | 10mcg | 33% | 50mcg | 167% |
Pantothenic acid | 1.2mg | 24% | 6.0mg | 120% |
Phosphorus | 250mg | 20% | 1250mg | 100% |
Iodine | 50mcg | 33% | 250mcg | 167% |
Magnesium | 84mg | 20% | 420mg | 100% |
Zinc | 2.2mg | 20% | 11mg | 100% |
Selenium | 12mcg | 22% | 60mcg | 109% |
Copper | 0.2mg | 22% | 1.0mg | 111% |
Manganese | 0.5mg | 22% | 2.3mg | 100% |
Chromium | 8mcg | 23% | 40mcg | 114% |
Molybdenum | 22mcg | 49% | 110mcg | 244% |
Chloride | 700mg | 56% | 3500mcg | 280% |
Choline | 110mg | 20% | 550mcg | 100% |
Additional Information | Per serving (102g) |
Omega-3 Fatty Acids | 1.5g |
Omega-6 Fatty Acids | 2.0g |
MCTs | 1.7g |
Lycopene | 3.4mg |
Lutein | 1.2g |
Zeaxanthin | 0.1g |
Yellow Coconut Curry v1.0
Each bag contains 665g
Serving size: 95g x 1-2 meals per day
Per serving (95g) | Per day (475g) | |||
Vitamin D (Total) | 4mcg | 20% | 20mcg | 100% |
Calcium | 260mg | 20% | 1300mg | 100% |
Iron | 4.4mg | 25% | 22mg | 120% |
Potassium | 940mg | 20% | 4700mg | 100% |
Vitamin A | 180mcg | 20% | 900mcg | 100% |
Vitamin C | 60mg | 67% | 300mg | 333% |
Vitamin E | 3.2mg | 21% | 16mg | 107% |
Vitamin K (Total) | 36mcg | 30% | 182mcg | 152% |
Thiamin | 0.3mg | 25% | 1.5mg | 125% |
Riboflavin | 0.3mg | 23% | 1.5mg | 115% |
Niacin | 3.6mg | 23% | 18mg | 113% |
Vitamin B6 | 0.4mg | 21% | 1.8mg | 106% |
Folate (DFE) | 84mcg | 21% | 420mcg | 106% |
Vitamin B12 | 0.8mcg | 33% | 4mcg | 167% |
Biotin | 11mcg | 34% | 55mcg | 183% |
Pantothenic acid | 1.3mg | 26% | 6.5mg | 130% |
Phosphorus | 256mg | 20% | 1280mg | 102% |
Iodine | 35mcg | 23% | 175mcg | 117% |
Magnesium | 110mg | 26% | 550mg | 131% |
Zinc | 3.8mg | 35% | 19mg | 173% |
Selenium | 22mcg | 40% | 110mcg | 200% |
Copper | 0.4mg | 49% | 2.2mg | 244% |
Manganese | 1.6mg | 70% | 8mg | 346% |
Chromium | 8mcg | 23% | 40mcg | 114% |
Molybdenum | 46mcg | 102% | 230mcg | 511% |
Additional Information | Per serving (95g) |
Vitamin D3 | 2.0mg |
Vitamin K2 | 35mg |
Lycopene | 1.0mg |
Lutein | 1.2mg |
Zeaxanthin | 0.1mg |
Omega-3 | 2.0g |
Omega-6 | 1.5g |
MCTs | 1.7g |
Spicy Indian Curry v1.0
Each bag contains 665g
Serving size: 95g x 1-2 meals per day
Per serving (95g) | Per day (475g) | |||
Vitamin D (Total) | 4mcg | 20% | 20mcg | 100% |
Calcium | 260mg | 20% | 1300mg | 100% |
Iron | 4.5mg | 25% | 22.5mg | 125% |
Potassium | 940mg | 20% | 4700mg | 100% |
Vitamin A | 180mcg | 20% | 900mcg | 100% |
Vitamin C | 60mg | 67% | 300mg | 333% |
Vitamin E | 3.2mg | 21% | 16mg | 107% |
Vitamin K (Total) | 36mcg | 30% | 181mcg | 151% |
Thiamin | 0.3mg | 25% | 1.4mg | 117% |
Riboflavin | 0.3mg | 23% | 1.4mg | 108% |
Niacin | 3.6mg | 23% | 18mg | 113% |
Vitamin B6 | 0.4mg | 21% | 1.8mg | 106% |
Folate (DFE) | 90mcg | 23% | 450mcg | 113% |
Vitamin B12 | 0.8mcg | 33% | 4mcg | 167% |
Biotin | 10mcg | 33% | 50mcg | 167% |
Pantothenic acid | 1.3mg | 26% | 6.5mg | 130% |
Phosphorus | 260mg | 21% | 1300mg | 104% |
Iodine | 35mcg | 23% | 175mcg | 117% |
Magnesium | 120mg | 29% | 600mg | 148% |
Zinc | 4.0mg | 36% | 20mg | 182% |
Selenium | 20mcg | 36% | 100mcg | 182% |
Copper | 0.5mg | 56% | 2.5mg | 278% |
Manganese | 1.6mg | 70% | 8mg | 348% |
Chromium | 8.0mcg | 23% | 40mcg | 114% |
Molybdenum | 45mcg | 100% | 225mcg | 500% |
Additional Information | Per serving (95g) |
Vitamin D3 | 2.0mg |
Vitamin K2 | 35mg |
Lycopene | 6.6mg |
Lutein | 1.2mg |
Zeaxanthin | 0.2mg |
Omega-3 | 5.0g |
Omega-6 | 2.5g |
MCTs | 1.0g |
Sweet & Sour v1.0
Each bag contains 658g
Serving size: 95g x 1-2 meals per day
Per serving (95g) | Per day (475g) | |||
Vitamin D (Total) | 4mcg | 20% | 20mcg | 100% |
Calcium | 260mg | 20% | 1300mg | 100% |
Iron | 4mg | 20% | 18.3mg | 100% |
Potassium | 940mg | 20% | 4700mg | 100% |
Vitamin A | 180mcg | 20% | 900mcg | 100% |
Vitamin C | 60mg | 67% | 300mg | 333% |
Vitamin E | 3.4mg | 23% | 15mg | 100% |
Vitamin K (Total) | 36mcg | 30% | 156mcg | 130% |
Thiamin | 0.3mg | 25% | 1.4mg | 117% |
Riboflavin | 0.3mg | 23% | 1.6mg | 123% |
Niacin | 3.2mg | 20% | 16mg | 100% |
Vitamin B6 | 0.3mg | 18% | 1.7mg | 100% |
Folate (DFE) | 90mcg | 23% | 400mcg | 100% |
Vitamin B12 | 0.8mcg | 33% | 4mcg | 167% |
Biotin |
11mcg |
37% | 50mcg | 167% |
Pantothenic acid | 1.3mg | 26% | 6.0mg | 120% |
Phosphorus | 260mg | 21% | 1400mg | 112% |
Iodine | 35mcg | 23% | 175mcg | 117% |
Magnesium | 120mg | 29% | 470mg | 112% |
Zinc | 3.8mg | 35% | 12mg | 109% |
Selenium | 20mcg | 36% | 90mcg | 164% |
Copper | 0.5mg | 56% | 1.4mg | 156% |
Manganese | 1.2mg | 52% | 2.3mg | 100% |
Chromium | 8mcg | 23% | 40mcg | 114% |
Molybdenum | 46mcg | 102% | 225mcg | 500% |
Choline | 110mcg | 20% | 550mcg | 100% |
Additional Information | Per serving (95g) |
Lycopene | 1mg |
Lutein | 1.2mg |
Zeaxanthin | 0.1mg |
Omega-3 | 4.5g |
Omega-6 | 2.5g |
MCTs | 1g |
Mexican Chili v1.0
Each bag contains 658g
Serving size: 97g x 1-2 meals per day
Per serving (97g) | Per day (485g) | |||
Vitamin D (Total) | 4mcg | 20% | 20mcg | 100% |
Calcium | 260mg | 20% | 1300mg | 100% |
Iron | 3.7mg | 20% | 18.3mg | 100% |
Potassium | 940mg | 20% | 4700mg | 100% |
Vitamin A | 180mcg | 20% | 900mcg | 100% |
Vitamin C | 60mg | 67% | 300mg | 333% |
Vitamin E | 3mg | 20% | 15mg | 100% |
Vitamin K (Total) | 31mcg | 26% | 156mcg | 130% |
Thiamin | 0.3mg | 25% | 1.4mg | 117% |
Riboflavin | 0.3mg | 23% | 1.6mg | 123% |
Niacin | 3.2mg | 20% | 16mg | 100% |
Vitamin B6 | 0.3mg | 18% | 1.7mg | 100% |
Folate (DFE) | 80mcg | 20% | 400mcg | 100% |
Vitamin B12 | 0.8mcg | 33% | 4mcg | 167% |
Biotin | 10mcg | 33% | 50mcg | 167% |
Pantothenic acid | 1.2mg | 24% | 6.0mg | 120% |
Phosphorus | 280mg | 22% | 1400mg | 112% |
Iodine | 35mcg | 23% | 175mcg | 117% |
Magnesium | 94mg | 22% | 470mg | 112% |
Zinc | 2.4mg | 22% | 12mg | 109% |
Selenium | 18mcg | 33% | 90mcg | 164% |
Copper | 0.3mg | 33% | 1.4mg | 156% |
Manganese | 0.5mg | 22% | 2.3mg | 100% |
Chromium | 8mcg | 23% | 40mcg | 114% |
Molybdenum | 45mcg | 100% | 225mcg | 500% |
Choline | 110mg | 20% | 550mg | 100% |
Additional Information | Per serving (97g) |
Lycopene | 1mg |
Lutein | 1.2mg |
Zeaxanthin | 0.1mg |
Omega-3 | 4.5g |
Omega-6 | 2.5g |
MCTs | 1g |
Thai Green Curry v1.0
Each bag contains 658g
Serving size: 94g x 1-2 meals per day
Per serving (94g) | Per day (470g) | |||
Vitamin D (Total) | 4mcg | 20% | 20mcg | 100% |
Calcium | 260mg | 20% | 1300mg | 100% |
Iron | 3.6mg | 20% | 18mg | 100% |
Potassium | 940mg | 20% | 4700mg | 100% |
Vitamin A | 180mcg | 20% | 900mcg | 100% |
Vitamin C | 60mg | 67% | 300mg | 333% |
Vitamin E | 3mg | 20% | 15mg | 100% |
Vitamin K (Total) | 36mcg | 30% | 180mcg | 150% |
Thiamin | 0.3mg | 25% | 1.4mg | 117% |
Riboflavin | 0.3mg | 23% | 1.5mg | 115% |
Niacin | 3.2mg | 20% | 16mg | 100% |
Vitamin B6 | 0.3mg | 18% | 1.7mg | 100% |
Folate (DFE) | 80mcg | 20% | 400mcg | 100% |
Vitamin B12 | 0.8mcg | 33% | 4mcg | 167% |
Biotin | 10mcg | 33% | 50mcg | 167% |
Pantothenic acid | 1.2mg | 24% | 6.0mg | 120% |
Phosphorus | 260mg | 21% | 1300mg | 104% |
Iodine | 36mcg | 24% | 180mcg | 120% |
Magnesium | 84mg | 20% | 420mg | 100% |
Zinc | 2.8mg | 25% | 14mg | 127% |
Selenium | 12mcg | 22% | 60mcg | 109% |
Copper | 0.3mg | 33% | 1.5mg | 167% |
Manganese | 0.8mg | 35% | 4.0mg | 174% |
Chromium | 8mcg | 23% | 40mcg | 114% |
Molybdenum | 60mcg | 133% | 300mcg | 667% |
Choline | 110mg | 20% | 550mg | 100% |
Additional Information | Per serving (94g) |
Lycopene | 1mg |
Lutein | 1.2mg |
Zeaxanthin | 0.1mg |
Omega-3 | 3g |
Omega-6 | 2g |
MCTs | 1g |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice
Tomato & Herb v1.0
Each bag contains 665g
Serving size: 95g x 1-2 meals per day
Per serving (95g) | Per day (475g) | |||
Vitamin D (Total) | 4mcg | 20% | 20mcg | 100% |
Calcium | 260mg | 20% | 1300mg | 100% |
Iron | 3.6mg | 20% | 18mg | 100% |
Potassium | 940mg | 20% | 4700mg | 100% |
Vitamin A | 180mcg | 20% | 900mcg | 100% |
Vitamin C | 60mg | 67% | 300mg | 333% |
Vitamin E | 3mg | 20% | 15mg | 100% |
Vitamin K (Total) | 31mcg | 26% | 155mcg | 129% |
Thiamin | 0.3mg | 25% | 1.4mg | 117% |
Riboflavin | 0.3mg | 23% | 1.6mg | 123% |
Niacin | 3.2mg | 20% | 16mg | 100% |
Vitamin B6 | 0.3mg | 18% | 1.7mg | 100% |
Folate (DFE) | 80mcg | 20% | 400mcg | 100% |
Vitamin B12 | 0.8mcg | 33% | 4mcg | 167% |
Biotin | 10mcg | 33% | 50mcg | 167% |
Pantothenic acid | 1.2mg | 24% | 6.0mg | 120% |
Phosphorus | 280mg | 22% | 1400mg | 112% |
Iodine | 30mcg | 20% | 150mcg | 100% |
Magnesium | 100mg | 24% | 500mg | 119% |
Zinc | 2.3mg | 21% | 12mg | 109% |
Selenium | 13mcg | 24% | 65mcg | 118% |
Copper | 0.2mg | 22% | 1.0mg | 111% |
Manganese | 0.5mg | 22% | 2.3mg | 100% |
Chromium | 8mcg | 23% | 40mcg | 114% |
Molybdenum | 40mcg | 89% | 200mcg | 444% |
Choline | 110mg | 20% | 550mg | 100% |
Additional Information | Per serving (95g) |
Lycopene | 1mg |
Lutein | 1.2mg |
Zeaxanthin | 0.1mg |
Omega-3 | 4.5g |
Omega-6 | 2.5g |
MCTs | 1g |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice